The chart below shows how much you pay bi-weekly based on who you cover. Applicable taxes may apply.
Your Extended Health/Vision Premium Cost
Single |
You + Family |
The chart below shows how much you pay bi-weekly based on who you cover. Applicable taxes may apply.
Your Dental Premium Cost
Single |
You + Family |
The chart below shows how much you pay monthly based on who you cover. Applicable taxes may apply.
Your Optional Life Insurance Premium Cost
Age | Male Non-Smoker Rate per $10,000 of Coverage | Male Smoker Rate per $10,000 of Coverage | Female Non-Smoker Rate per $10,000 of Coverage | Female Smoker Rate per $10,000 of Coverage |
---|---|---|---|---|
35–39 | $.90 | $1.70 | $.90 | $1.10 |
40–44 | $1.50 | $2.90 | $1.40 | $1.70 |
45–49 | $2.50 | $5.40 | $2.20 | $2.70 |
50–54 | $4.40 | $9.00 | $3.40 | $4.10 |
55–59 | $7.50 | $14.30 | $5.40 | $6.40 |
60–64 | $11.00 | $19.20 | $7.60 | $9.20 |
18–29 | $.70 | $1.30 | $.50 | $.70 |
30–34 | $.80 | $1.40 | $.60 | $.80 |
Your Optional AD&D Insurance Premium Cost
Coverage is $.31 per $10,000 of coverage. For example, your monthly deduction for $50,000 of coverage would be $1.55.
The chart below shows how much you pay monthly based on who you cover. Applicable taxes may apply.
Your Critical Illness Insurance Premium Cost
Age | Male Non-Smoker Rate per $10,000 of Coverage | Male Smoker Rate per $10,000 of Coverage | Female Non-Smoker Rate per $10,000 of Coverage | Female Smoker Rate per $10,000 of Coverage |
---|---|---|---|---|
35–39 | $2.11 | $3.01 | $2.52 | $3.85 |
40–44 | $3.19 | $5.32 | $3.72 | $6.72 |
45–49 | $5.30 | $10.45 | $4.98 | $10.13 |
50–54 | $8.33 | $18.81 | $6.91 | $14.64 |
55–59 | $12.41 | $30.03 | $9.16 | $18.94 |
60–64 | $20.26 | $47.91 | $12.86 | $24.23 |
18–29 | $1.26 | $1.48 | $1.19 | $1.39 |
30–34 | $1.74 | $2.37 | $2.05 | $2.72 |
Coverage for all dependent children is $2.91 per $10,000 of coverage. For example, your monthly deduction for $50,000 of coverage would be $14.55.